Palletizing
Technology parameters | ||||
---|---|---|---|---|
MODEL NO. | EC-61-M | EC-101-M | EC-171-M | EC-201-M |
Mechanical structure | Multi-joint robot | |||
Mode of action | Cylinder coordinate type | |||
Pallet weight (including gripper) | 70-160kg | 70-160kg | 70-160kg | 70-160kg |
Palletizing ability (maximum) | 850c/hr | 850c/hr | 850c/hr | 850c/hr |
Action axis | Standard four-axis (up to five axes) | |||
Range of motion | 2300mm | 2300mm | 2300mm | 2300mm |
1500mm | 1500mm | 1500mm | 1500mm | |
⊙-Axis(turn.) | 330度 | |||
a-Axis(wrist.) | 330度 | |||
Grip | Simplex220V 50HZ | |||
Palletizing memory | 3.2KW | |||
Teaching method | 440kg | |||
power(220V 3PH 50Hz) | 1.9KVA | 2KVA | 3KVA | 6.5KVA |
Compressed air | 0.5Mpa | 0.5Mpa | 0.5Mpa | 0.5Mpa |
Robot body weight (excluding gripper) | 700kg | 800kg | 750kg | 1150kg |
Remarks: When the equipment related configuration requirements are different due to different materials and the like, the above data may be different from the actual ones.